Name | Level | Dye | Price | |||
Set 112 | 10 | - | ||||
Set 112 | 10 | 15 | ||||
Set 112 | 10 | 2 | ||||
Set 112 | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 113 | 10 | - | ||||
Set 113 | 10 | 12 | ||||
Set 113 | 10 | 7 | ||||
Set 113 | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 111 | 10 | - | ||||
Set 111 | 10 | 14 | ||||
Set 111 | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 110 | 10 | - | ||||
Set 110 | 10 | 12 | ||||
Set 110 | 10 | 7 | ||||
Set 110 | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 108 | 10 | - | ||||
Set 108 | 10 | 14 | ||||
Set 108 | 10 | 2 | ||||
Set 108 | 10 | 4 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 109 | 10 | - | ||||
Set 109 | 10 | 12 | ||||
Set 109 | 10 | 2 | ||||
Set 109 | 10 | 7 | ||||
Set 109 | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Millenial Hairstyle | 10 | - | 5 | |||
Millenial Top | 10 | 12 | 3 | |||
Millenial Stockings | 10 | 7 | 3 | |||
Millenial Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Wedding Hairpin | 10 | - | ||||
Wedding Dress | 10 | 25 | ||||
Wedding Heels | 10 | 6 |
Full set | ||||||
Name | Level | Dye | Price | |||
Masquerade Mask | 10 | - | 5 | |||
Masquerade Ball Gown | 10 | 18 | 6 | |||
Masquerade Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Show Girl Hairdress | 10 | - | ||||
Show Girl Dress | 10 | 14 | ||||
Show Girl Heels | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Huntress Headdress | 10 | - | 5 | |||
Huntress Tattoos | 10 | 11 | 3 | |||
Huntress Skirt | 10 | 7 | 3 | |||
Huntress Sandals | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Countess Sun Hat | 10 | - | 5 | |||
Countess Dress | 10 | 13 | 6 | |||
Countess Gloves | 10 | 2 | 2 | |||
Countess Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
British Style Hood | 10 | - | ||||
British Style Top | 10 | 13 | ||||
British Style Bracelet | 10 | 2 | ||||
British Style Bottom | 10 | 5 | ||||
British Style Heels | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Skid Lid | 10 | - | 5 | |||
Road Warrior Vest | 10 | 11 | 3 | |||
Road Warrior Shorts | 10 | 6 | 3 | |||
Road Warrior Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Scarlet Knot Hairstyle | 10 | - | ||||
Scarlet Knot Dress | 10 | 13 | ||||
Scarlet Knot Sleeves | 10 | 2 | ||||
Scarlet Knot Heels | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Cougar Hairstyle | 10 | - | 5 | |||
Cougar Dress | 10 | 9 | 3 | |||
Cougar Gloves | 10 | 2 | 2 | |||
Cougar Bottoms | 10 | 6 | 3 | |||
Cougar Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
2010 X'mas Female Hat | 10 | - | ||||
2010 X'mas Top | 10 | 11 | ||||
2010 X'mas Sleeves | 10 | 3 | ||||
2010 X'mas Skirts | 10 | 6 | ||||
2010 X'mas Heels | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Witch's Hat | 10 | - | 5 | |||
Witch's Corset | 10 | 15 | 3 | |||
Witch's Gloves | 10 | 3 | 2 | |||
Witch's Lace Stockings | 10 | 5 | 3 | |||
Witch's Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Jill-O'-Lantern | 10 | - | 5 |
Name | Level | Dye | Price | |||
Bayside Beanie | 10 | - | 5 | |||
Bayside Vest | 10 | 9 | 3 | |||
Bayside Skirt | 10 | 6 | 3 | |||
Bayside Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Kitty Kut | 10 | - | 5 | |||
Kitty Top | 10 | 11 | 3 | |||
Kitty Gloves | 10 | 2 | 3 | |||
Kitty Skirt | 10 | 7 | 3 | |||
Kitty Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Porcelain Style | 10 | - | 5 | |||
Porcelain Dress | 10 | 15 | 6 | |||
Porcelain Boots | 10 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Posh Bucket Hat | 10 | - | 5 | |||
Posh Top | 10 | 10 | 3 | |||
Posh Skirt | 10 | 5 | 3 | |||
Posh Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Fighter's Cut | 10 | - | 5 | |||
Barfighter Top | 10 | 10 | 3 | |||
Barfighter Wrists | 10 | 3 | 2 | |||
Barfighter Stockings | 10 | 5 | 3 | |||
Barfighter Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Tiger Lily Tiara | 10 | - | 5 | |||
Tiger Lily Dress | 10 | 14 | 5 | |||
Tiger Lily Stilettos | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Primrose Sun hat | 10 | - | 5 | |||
Leopard Bikini Top | 10 | 10 | 3 | |||
Leopard Bikini Bottom | 10 | 5 | 3 | |||
Leopard Bikini Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Sapphire Style | 10 | - | 5 | |||
Sapphire Dress | 10 | 15 | 10 | |||
Sapphire Sleeves | 10 | 3 | 2 | |||
Sapphire Heels | 10 | 4 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Soccer Heat Knot | 10 | - | ||||
Soccer Heat Top | 10 | 9 | ||||
Soccer Heat Short | 10 | 3 | ||||
Soccer Heat Shoes | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Dark Star Hairstyle | 10 | - | ||||
Dark Star Skirt | 10 | 15 | ||||
Dark Star Sleeves | 10 | 3 | ||||
Dark Star Heels | 10 | 4 |
Full set | ||||||
Name | Level | Dye | Price | |||
Passionate Hairstyle | 10 | - | ||||
Passionate Top | 10 | 9 | ||||
Passionate Bottom | 10 | 5 | ||||
Passionate Heels | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Renaissance Hair | 10 | - | 5 | |||
Renaissance Top | 10 | 9 | 4 | |||
Renaissance Sleeves | 10 | 2 | 2 | |||
Renaissance Skirt | 10 | 6 | 4 | |||
Renaissance Heels | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Eternal Love Hairstyle | 10 | - | ||||
Eternal Love Dress | 10 | 24 | ||||
Eternal Love Sleeves | 10 | 6 | ||||
Eternal Love Heels | 10 | 5 |
Full set | ||||||
Name | Level | Dye | Price | |||
Aegean Laurel | 10 | - | 5 | |||
Aegean Dress | 10 | 9 | 6 | |||
Aegean Heels | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Neutral Celestial Top | 10 | 14 | ||||
Neutral Celestial Bottom | 10 | 6 | ||||
Neutral Celestial Heels | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Gloomy Noire Hairdress | 10 | - | • 333 Celestial Shard and 1 500 000 coins • 167 Celestial Insignia and 2 500 000 coins |
|||
Gloomy Noire Top | 10 | - | • 333 Celestial Shard and 2 500 000 coins • 283 Celestial Insignia and 4 250 000 coins |
|||
Gloomy Noire Bottom | 10 | - | • 67 Celestial Shard and 500 000 coins • 67 Celestial Insignia and 1 000 000 coins |
|||
Gloomy Noire Heels | 10 | - | • 27 Celestial Shard and 200 000 coins • 27 Celestial Insignia and 400 000 coins |
Full set | ||||||
Name | Level | Dye | Price | |||
Celestial Bard Hairdress | 10 | - | • 200 Celestial Shard and 1 500 000 coins • 167 Celestial Insignia and 2 500 000 coins |
|||
Celestial Bard Top | 10 | - | • 333 Celestial Shard and 2 500 000 coins • 283 Celestial Insignia and 4 250 000 coins |
|||
Celestial Bard Skirt | 10 | - | • 67 Celestial Shard and 500 000 coins • 67 Celestial Insignia and 1 000 000 coins |
|||
Celestial Bard Heels | 10 | - | • 27 Celestial Shard and 200 000 coins • 27 Celestial Insignia and 400 000 coins |
Full set | ||||||
Name | Level | Dye | Price | |||
Flourishing Hair | 10 | - | 5 | |||
Flourishing Dress | 10 | 14 | 5 | |||
Flourishing Bracelets | 10 | 1 | 2 | |||
Flourishing Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Shinobi Hair | 10 | - | 5 | |||
Shinobi Top | 10 | 14 | 4 | |||
Shinobi Gloves | 10 | 6 | 2 | |||
Shinobi Skirt | 10 | 6 | 4 | |||
Shinobi Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Queen's Tiara | 10 | - | 8 |
Name | Level | Dye | Price | |||
Lovebird Hairdress | 10 | - | 5 | |||
Lovebird Dress | 10 | 19 | 6 | |||
Lovebird Sleeves | 10 | 1 | 2 | |||
Lovebird Heels | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Pearl Blossom Hair | 10 | - | 5 | |||
Pearl Blossom Dress | 10 | 14 | 6 | |||
Pearl Blossom Heels | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Vampire Hairdress | 10 | - | 5 | |||
Vampire Top | 10 | 14 | 3 | |||
Vampire Pants | 10 | 9 | 3 | |||
Vampire Heels | 10 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Eastern Hairdress | 10 | - | 5 | |||
Eastern Blouse | 10 | 12 | 6 | |||
Eastern Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Cute Holiday Hat | 10 | - | ||||
Holiday Top | 10 | 15 | ||||
Holiday Sleeves | 10 | 3 | ||||
Holiday Skirt | 10 | 8 | ||||
Holiday Boots | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Classic Holiday Hat | 10 | - | ||||
Holiday Top | 10 | 15 | ||||
Holiday Sleeves | 10 | 3 | ||||
Holiday Skirt | 10 | 8 | ||||
Holiday Boots | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Thunder Ponytail | 10 | - | 5 | |||
Thunder Coat | 10 | 11 | 6 | |||
Thunder Pants | 10 | 4 | 3 | |||
Thunder Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Winter Cut | 10 | - | 5 | |||
School Girl Uniform | 10 | 12 | 3 | |||
School Girl Skirt | 10 | 8 | 3 | |||
School Girl Shoes | 10 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Fortune Ponytail | 10 | - | ||||
Fortune Top | 10 | 14 | ||||
Fortune Bottom | 10 | 5 | ||||
Fortune Heels | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Side Ponytail | 10 | - | 5 | |||
Trendy Jacket | 10 | 12 | 3 | |||
Trendy Skirt | 10 | 6 | 3 | |||
Trendy Heels | 10 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Lollipop Pigtails | 10 | - | 5 | |||
Lollipop Dress | 10 | 21 | 4 | |||
Lollipop Sleeves | 10 | 1 | 4 | |||
Lollipop Heels | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Leopard Wave | 10 | - | 5 | |||
Leopard Top | 10 | 13 | 4 | |||
Leopard Trousers | 10 | 4 | 4 | |||
Leopard Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Corsair's Dress | 10 | 11 | 4 | |||
Corsair's Skirt | 10 | 3 | 4 | |||
Corsair's Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Icelace Blouse | 10 | 11 | 6 | |||
Icelace Sleeves | 10 | 2 | 2 | |||
Icelace Heels | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Ballet Dress | 10 | 13 | 6 | |||
Ballet Shoes | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Pirate Jacket | 10 | 9 | 3 | |||
Pirate Sleeves | 10 | 1 | 2 | |||
Pirate Trousers | 10 | 9 | 3 | |||
Pirate Boots | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Damsel's Dress | 10 | 15 | 6 | |||
Damsel's Sleeves | 10 | 4 | 2 | |||
Damsel's Boots | 10 | 5 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Maiden Top | 10 | 5 | 3 | |||
Maiden Sleeves | 10 | 3 | 2 | |||
Maiden Skirt | 10 | 5 | 3 | |||
Maiden Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Guild Jacket | 10 | - | ||||
Guild Sleeves | 10 | - | ||||
Guild Pants | 10 | - | ||||
Guild Shoes | 10 | - |
Full set | ||||||
Name | Level | Dye | Price | |||
Shining Feather Top | 10 | 9 | 3 | |||
Shining Feather Sleeves | 10 | 3 | 2 | |||
Shining Feather Flares | 10 | 4 | 3 | |||
Shining Feather Boots | 10 | 5 | 5 |
Full set | ||||||
Name | Level | Dye | Price | |||
Summer Camp Top | 10 | 7 | 4 | |||
Summer Camp Skirt | 10 | 4 | 4 | |||
Summer Camp Heels | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Empire Dress | 10 | 11 | 6 | |||
Empire Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Classic Dance Gown | 10 | 10 | 6 | |||
Classic Dance Gloves | 10 | 2 | 2 | |||
Classic Dance Heels | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Classic Banquet Top | 10 | 7 | 3 | |||
Classic Banquet Skirt | 10 | 2 | 3 | |||
Classic Banquet Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Domino Corset | 10 | 20 | 6 | |||
Domino Gloves | 10 | 2 | 2 | |||
Domino Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Spring Warmth Coat | 10 | 11 | ||||
Spring Warmth Skirt | 10 | 6 | ||||
Spring Warmth Heels | 10 | 4 |
Full set | ||||||
Name | Level | Dye | Price | |||
Debutante's Dress | 10 | 15 | 6 | |||
Debutante's Sleeves | 10 | - | 2 | |||
Debutante's Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Yule Dress | 10 | 14 | 6 | |||
Yule Sleeves | 10 | - | 2 | |||
Yule Heels | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Magician's Top | 10 | 10 | 4 | |||
Magician's Pants | 10 | 3 | 4 | |||
Magician's Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
After Hours Top | 10 | 5 | 3 | |||
After Hours Shorts | 10 | 3 | 3 | |||
Afterhours Shoes | 10 | 5 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Steampunk Top | 10 | 18 | 4 | |||
Steampunk Gloves | 10 | - | 2 | |||
Steampunk Skirt | 10 | 5 | 4 | |||
Steampunk Boots | 10 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Kitten Top | 10 | 6 | ||||
Kitten Gloves | 10 | 3 | ||||
Kitten Shorts | 10 | 4 | ||||
Kitten Shoes | 10 | 4 |
Full set | ||||||
Name | Level | Dye | Price | |||
Mafia Top | 10 | 15 | 5 | |||
Mafia Bracelet | 10 | 2 | 2 | |||
Mafia Heels | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Beach Top | 1 | 8 | 4 | |||
Beach Shorts | 1 | 3 | 4 | |||
Beach Heels | 1 | 6 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Bowknot Top | 10 | 9 | 6 | |||
Bowknot Boots | 10 | - | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Sunflower Top | 10 | 1 | 3 | |||
Sunflower Bracelet | 10 | - | 2 | |||
Sunflower Shorts | 10 | 1 | 3 | |||
Sunflower Shoes | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Vintage Shirt | 10 | 1 | 3 | |||
Vintage Skirt | 10 | 2 | 3 | |||
Vintage Heels | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Vixen Wrap | 30 | 9 | 5 | |||
Leather Bracelet | 30 | - | 2 | |||
Dorothy Gales | 30 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Varsity Jacket | 20 | 6 | 4 | |||
Fingerless Gloves | 20 | 1 | 2 | |||
Skirt Wrap | 20 | 1 | 4 | |||
Basement Rockers | 20 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Cowgirl Gown | 20 | 9 | 5 | |||
Cowgirl Boots | 20 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Brawler Jacket | 20 | 4 | 4 | |||
Brawler Skirt | 20 | 3 | 4 | |||
Brawler Boots | 20 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Sunshine Blouse | 20 | 8 | 4 | |||
Sunshine Skirt | 20 | 5 | 4 | |||
Sunshine Heels | 20 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Sun Top | 30 | - | 3 | |||
Sundrop Gloves | 30 | - | 2 | |||
Sundrop Shorts | 30 | - | 3 | |||
Sundrop Heels | 30 | - | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Cheerleader Uniform | 30 | 7 | 6 | |||
Cheerleader Shoes | 30 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
The Darkness | 30 | - | 6 | |||
Darkness Sleeves | 30 | - | 2 | |||
Darkness Heels | 30 | - | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Duke Rose Top | 30 | 18 | 3 | |||
Duke Rose Gloves | 30 | 6 | 2 | |||
Duke Rose Skirt | 30 | 12 | 3 | |||
Duke Rose Boots | 30 | 6 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Tiger Bikini | 5 | - | 4 | |||
Tiger Bottom | 5 | - | 4 | |||
Tiger Heels | 5 | - | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Cheetah Bikini | 5 | - | 4 | |||
Cheetah Bottoms | 5 | - | 4 | |||
Cheetah Heels | 5 | - | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Zebra Bikini | 5 | - | 4 | |||
Zebra Bottom | 5 | - | 4 | |||
Zebra Heels | 5 | - | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Female Yukata | 5 | 9 | 6 | |||
Yukata Heels | 5 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Crystal Love Dress | 20 | 9 | 5 | |||
Crystal Love Heels | 20 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
New Year Coat | 10 | - | ||||
New Year Skirt | 10 | - | ||||
New Year High Heels | 10 | - |
Full set | ||||||
Name | Level | Dye | Price | |||
Christmas Coat | 10 | - | ||||
Christmas Mittens | 10 | - | ||||
Christmas Skirt | 10 | - | ||||
Christmas High Heels | 10 | - |
Full set | ||||||
Name | Level | Dye | Price | |||
Leather Top | 30 | 12 | 4 | |||
Leather Sleeves | 30 | 4 | 2 | |||
Leather Pants | 30 | 8 | 4 | |||
Leather Boots | 30 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
French Top | 20 | 9 | 4 | |||
French Skirt | 20 | 6 | 4 | |||
French Heels | 20 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Plumed Embrace | 20 | 8 | 3 | |||
Plumed Bracers | 20 | 3 | 2 | |||
Plumed Skirt | 20 | 5 | 3 | |||
Plumed High Heels | 20 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Female Sporty Suit | 10 | 3 | ||||
Female Sporty Pants | 10 | 2 | ||||
Female Sporty Shoes | 10 | 1 |
Name | Level | Dye | Price | |||
Bikini Top | 20 | 4 | Event: The Record
4 Event: The Record |
|||
Springside Skirt | 20 | 6 | Event: The Record
3 Event: The Record |
|||
Platform Heel | 20 | 2 | Event: The Record
2 Event: The Record |
Full set | ||||||
Name | Level | Dye | Price | |||
Bikini Top | 20 | 4 | Event: The Record
4 Event: The Record |
|||
Bikini Bottom | 20 | 4 | Event: The Record
4 Event: The Record |
|||
Platform Heel | 20 | 2 | Event: The Record
2 Event: The Record |
Full set | ||||||
Name | Level | Dye | Price | |||
Bohemian Top | 30 | 4 | 3 | |||
Bohemian Skirt | 30 | 4 | 3 | |||
Bohemian Slippers | 30 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Floral Wear | 30 | 4 | ||||
Floral Slacks | 30 | 4 | ||||
Floral Shoes | 30 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Sprite's Blouse | 30 | 8 | 4 | |||
Sprite's Skirt | 30 | 6 | 4 | |||
Sprite's Shoes | 30 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Wedding Dress | 20 | 24 | 6 | |||
Wedding Gloves | 20 | 6 | 2 | |||
Wedding Heels | 20 | 6 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Chipao | 30 | 8 | 5 | |||
Chipao Heels | 30 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Wingspan Gown | 30 | 9 | 3 | |||
Wingspan Skirt | 30 | 6 | 3 | |||
Wingpsan Heels | 30 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Princess Top | 20 | 6 | ||||
Princess Skirt | 20 | 4 | ||||
Princess Slippers | 20 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Summer Pattern | 20 | 5 | 3 | |||
Madame's Skirt | 20 | 3 | 3 | |||
Lady's Slippers | 20 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Star Crossed Love | 20 | 3 | 3 | |||
Seaspray Slacks | 20 | 3 | 3 | |||
Medium Heels | 20 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Dignitary's Attire | 10 | 5 | ||||
Double Straps | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Veranda Smock | 10 | 1 | 1 | |||
Minxxy Mini-Skirt | 10 | 1 | 1 | |||
Dame's Boot | 10 | 1 | 1 |
Full set | ||||||
Name | Level | Dye | Price | |||
Butterfly Top | 10 | 3 | 4 | |||
Butterfly Skirt | 10 | 2 | 4 | |||
Butterfly Slippers | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Ballroom Dress | 20 | 13 | 3 | |||
Ballroom Gloves | 20 | 3 | 2 | |||
Ballroom Shoes | 20 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Summer Chipao | 30 | 6 | 5 | |||
Satin Shoes | 30 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Fairy Dress | 10 | 6 | 6 | |||
Fairy Gloves | 10 | 1 | 2 | |||
Fairy Slippers | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Bride Dress | 20 | - | Bride Pack | |||
Bride Shoes | 20 | - | Bride Pack |
Full set |
No comments:
Post a Comment
BAGI ANDA YANG MEMPUNYAI BLOG, SILAHKAN BERKOMENTAR MENGGUNAKAN NAME/URL... KOMENTAR MENGGUNAKAN ANONIM ATAU BROKEN LINK TIDAK AKAN SAYA RESPON DAN AKAN SEGERA DIHAPUS.