Name | Level | Dye | Price | |||
Set 94 | 10 | - | ||||
Set 94 | 10 | 12 | ||||
Set 94 | 10 | 1 | ||||
Set 94 | 10 | 7 | ||||
Set 94 | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 95 | 10 | - | ||||
Set 95 | 10 | 13 | ||||
Set 95 | 10 | 6 | ||||
Set 95 | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 93 | 10 | - | ||||
Set 93 | 10 | 14 | ||||
Set 93 | 10 | 1 | ||||
Set 93 | 10 | 6 | ||||
Set 93 | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 92 | 10 | - | ||||
Set 92 | 10 | 12 | ||||
Set 92 | 10 | 1 | ||||
Set 92 | 10 | 7 | ||||
Set 92 | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 91 | 10 | - | ||||
Set 91 | 10 | 12 | ||||
Set 91 | 10 | 7 | ||||
Set 91 | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 90 | 10 | - | ||||
Set 90 | 10 | 12 | ||||
Set 90 | 10 | 2 | ||||
Set 90 | 10 | 7 | ||||
Set 90 | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Millenial Hat | 10 | - | 5 | |||
Millenial Tee | 10 | 10 | 3 | |||
Millenial Gloves | 10 | 2 | 2 | |||
Millenial Shorts | 10 | 6 | 3 | |||
Millenial Sandals | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Wedding Hat | 10 | - | ||||
Wedding Robe | 10 | 16 | ||||
Wedding Shoes | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Swashbuckling Rag | 10 | - | 5 | |||
Swashbuckling Jacket | 10 | 11 | 3 | |||
Swashbuckling Pants | 10 | 3 | 3 | |||
Swashbuckling Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Masquerade Hat | 10 | - | 5 | |||
Masquerade Jacket | 10 | 13 | 3 | |||
Masquerade Gloves | 10 | 2 | 2 | |||
Masquerade Trousers | 10 | 6 | 3 | |||
Masquerade Shoes | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Demon Hair | 10 | - | ||||
Demon Coat | 10 | 13 | ||||
Demon Gloves | 10 | 2 | ||||
Demon Pants | 10 | 6 | ||||
Demon Shoes | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Silvery Hat | 10 | - | 5 | |||
Silvery Coat | 10 | 12 | 3 | |||
Silvery Bracers | 10 | 2 | 2 | |||
Silvery Pants | 10 | 7 | 3 | |||
Silvery Shoes | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
British Style Hat | 10 | - | ||||
British Style Jacket | 10 | 14 | ||||
British Style Bracer | 10 | 2 | ||||
British Style Pants | 10 | 9 | ||||
British Style Boots | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Brain Bucket | 10 | - | 5 | |||
Road Warrior Jacket | 10 | 14 | 3 | |||
Road Warrior Gloves | 10 | 2 | 2 | |||
Road Warrior Pants | 10 | 9 | 3 | |||
Road Warrior Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Panther Hair | 10 | - | 5 | |||
Panther Jacket | 10 | 11 | 3 | |||
Panther Bracers | 10 | 2 | 2 | |||
Panther Pants | 10 | 6 | 3 | |||
Panther Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Kensei Hair | 10 | - | 5 | |||
Kensei Jacket | 10 | 14 | 3 | |||
Kensei Pants | 10 | 5 | 3 | |||
Kensei Shoes | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
2010 X'mas Male Hat | 10 | - | ||||
2010 X'mas Shirt | 10 | 11 | ||||
2010 X'mas Bracers | 10 | 3 | ||||
2010 X'mas Pants | 10 | 6 | ||||
2010 X'mas Shoes | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Warlock's Hat | 10 | - | 5 | |||
Warlock's Coat | 10 | 14 | 3 | |||
Warlock's Gloves | 10 | 2 | 2 | |||
Warlock's Slacks | 10 | 8 | 3 | |||
Warlock's Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Jack-O'-Lantern | 10 | - | 5 |
Name | Level | Dye | Price | |||
Celebrity Vest | 10 | - | Grim Gamble | |||
Celebrity Glove | 10 | - | Grim Gamble | |||
Celebrity Jeans | 10 | - | Grim Gamble | |||
Celebrity Shoes | 10 | - | Grim Gamble |
Full set | ||||||
Name | Level | Dye | Price | |||
Spring Cap | 10 | - | 5 | |||
Spring Coat | 10 | 14 | 3 | |||
Spring Jeans | 10 | 8 | 3 | |||
Spring Loafers | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Feral Fluff | 10 | - | 5 | |||
Feral Mesh | 10 | 9 | 3 | |||
Feral Wraps | 10 | 2 | 2 | |||
Feral Pants | 10 | 6 | 3 | |||
Feral Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Ruffian Beanie | 10 | - | 5 | |||
Ruffian Chest | 10 | 9 | 3 | |||
Ruffian Bracers | 10 | 2 | 2 | |||
Ruffian Pants | 10 | 5 | 3 | |||
Ruffian Spikes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Blood Riot Style | 10 | - | 5 | |||
Blood Riot Jacket | 10 | 14 | 3 | |||
Blood Riot Grips | 10 | 2 | 2 | |||
Blood Riot Pants | 10 | 8 | 3 | |||
Blood Riot Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Spartan Helm | 10 | - | 5 | |||
Spartan Cloak | 10 | 14 | 3 | |||
Spartan Shield | 10 | 1 | 3 | |||
Spartan Greaves | 10 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Vigilante's Mask | 10 | - | 5 | |||
Vigilante's Cape | 10 | 11 | 3 | |||
Vigilante's Gloves | 10 | 1 | 2 | |||
Vigilante's Trousers | 10 | 6 | 3 | |||
Vigilante's Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Siesta Goggles | 10 | - | 5 | |||
Siesta Vest | 10 | 10 | 3 | |||
Siesta Shorts | 10 | 5 | 3 | |||
Siesta Sandals | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Sapphire Mask | 10 | - | 5 | |||
Sapphire Suit | 10 | 14 | 10 | |||
Sapphire Bracers | 10 | 2 | 2 | |||
Sapphire Pants | 10 | 8 | 3 | |||
Sapphire Shoes | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Deputy Hat | 10 | - | 5 | |||
Deputy Jacket | 10 | 11 | 3 | |||
Deputy Gloves | 10 | 1 | 2 | |||
Deputy Pants | 10 | 6 | 3 | |||
Deputy Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Male Ponytail | 10 | - | 5 |
Name | Level | Dye | Price | |||
Fauxhawk | 10 | - | 5 |
Name | Level | Dye | Price | |||
Sovereign Hair | 10 | - | ||||
Sovereign Jacket | 10 | 14 | ||||
Sovereign Bracers | 10 | 2 | ||||
Sovereign Pants | 10 | 5 | ||||
Sovereign Shoes | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Dreads | 10 | - | 5 |
Name | Level | Dye | Price | |||
Mohawk | 10 | - | 5 |
Name | Level | Dye | Price | |||
Wild Soccer Top | 10 | 9 | ||||
Wild Soccer Bottom | 10 | 5 | ||||
Wild Soccer Heels | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Neo-Punk Goggles | 10 | - | 5 | |||
Neo-Punk Jacket | 10 | 9 | 4 | |||
Neo-Punk Glove | 10 | 2 | 2 | |||
Neo-Punk Pants | 10 | 6 | 4 | |||
Neo-Punk Boots | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Eternal Love Haircut | 10 | - | ||||
Eternal Love Suit | 10 | 14 | ||||
Eternal Love Pants | 10 | 6 | ||||
Eternal Love Shoes | 10 | 1 |
Full set | ||||||
Name | Level | Dye | Price | |||
Letal Poison Haircut | 10 | - | ||||
Letal Poison Jacket | 10 | 14 | ||||
Letal Poison Pants | 10 | 8 | ||||
Letal Poison Shoes | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Aegean Crown | 10 | - | 5 | |||
Aegean Toga | 10 | 9 | 4 | |||
Aegean Sandals | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Neutral Celestial Jacket | 10 | 14 | ||||
Neutral Celestial Pants | 10 | 6 | ||||
Neutral Celestial Shoes | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Gloomy Noire Hair | 10 | - | • 333 Celestial Shard and 1 500 000 coins • 167 Celestial Insignia and 2 500 000 coins |
|||
Gloomy Noire Jacket | 10 | - | • 333 Celestial Shard and 2 500 000 coins • 283 Celestial Insignia and 4 250 000 coins |
|||
Gloomy Noire Pants | 10 | - | • 67 Celestial Shard and 500 000 coins • 67 Celestial Insignia and 1 000 000 coins |
|||
Gloomy Noire Shoes | 10 | - | • 27 Celestial Shard and 200 000 coins • 27 Celestial Insignia and 400 000 coins |
Full set | ||||||
Name | Level | Dye | Price | |||
Celestial Bard Hair | 10 | - | • 200 Celestial Shard and 1 500 000 coins • 167 Celestial Insignia and 2 500 000 coins |
|||
Celestial Bard Jacket | 10 | - | • 333 Celestial Shard and 2 500 000 coins • 283 Celestial Insignia and 4 250 000 coins |
|||
Celestial Bard Pants | 10 | - | • 67 Celestial Shard and 500 000 coins • 67 Celestial Insignia and 1 000 000 coins |
|||
Celestial Bard Shoes | 10 | - | • 27 Celestial Shard and 200 000 coins • 27 Celestial Insignia and 400 000 coins |
Full set | ||||||
Name | Level | Dye | Price | |||
Hustling Hat | 10 | - | 5 | |||
Hustling Suit | 10 | 9 | 3 | |||
Hustling Pants | 10 | 6 | 3 | |||
Hustling Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Shinobi Headband | 10 | - | 5 | |||
Shinobi Shirt | 10 | 14 | 4 | |||
Shinobi Bracers | 10 | 1 | 2 | |||
Shinobi Pants | 10 | 6 | 4 | |||
Shinobi Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
King's Crown | 10 | - | 8 |
Name | Level | Dye | Price | |||
Lovebird Hat | 10 | - | 5 | |||
Lovebird Suit | 10 | 14 | 3 | |||
Lovebird Pants | 10 | 8 | 3 | |||
Lovebird Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Pearl Blossom Suit | 10 | 9 | 3 | |||
Pearl Blossom Pants | 10 | 5 | 3 | |||
Pearl Blossom Shoes | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Eastern Hair | 10 | - | ||||
Eastern Suit | 10 | 14 | 3 | |||
Eastern Gloves | 10 | 2 | 2 | |||
Eastern Trousers | 10 | 6 | 3 | |||
Eastern Shoes | 10 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Vampire Hairs | 10 | - | 5 | |||
Vampire Jacket | 10 | 14 | 3 | |||
Vampire Bracers | 10 | 2 | 2 | |||
Vampire Trousers | 10 | 9 | 3 | |||
Vampire Shoes | 10 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Holiday Warmers | 10 | - | ||||
Holiday Jacket | 10 | 11 | ||||
Holiday Gloves | 10 | 4 | ||||
Holiday Pants | 10 | 5 | ||||
Holiday Shoes | 10 | 4 |
Full set | ||||||
Name | Level | Dye | Price | |||
Holiday Hat | 10 | - | ||||
Holiday Jacket | 10 | 11 | ||||
Holiday Gloves | 10 | 4 | ||||
Holiday Pants | 10 | 5 | ||||
Holiday Shoes | 10 | 4 |
Full set | ||||||
Name | Level | Dye | Price | |||
Rocker Hair | 10 | - | 5 | |||
Striped Rocker Shirt | 10 | 9 | 3 | |||
Grunge Jeans | 10 | 6 | 3 | |||
Grunge Sneakers | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Shaggy Hair | 10 | - | 5 | |||
Car Salesman Jacket | 10 | 13 | 4 | |||
Car Salesman Pants | 10 | 7 | 4 | |||
Car Salesman Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Designer Cut | 10 | - | 5 | |||
Designer Tanktop | 10 | 15 | 4 | |||
Designer Jeans | 10 | 8 | 4 | |||
Designer Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Charming Fur Hat | 10 | - | 5 | |||
Charming Jacket | 10 | 11 | 3 | |||
Charming Pants | 10 | 8 | 3 | |||
Charming Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Tech-Tribal Stunners | 10 | - | 5 | |||
Tech-Tribal Jacket | 10 | 10 | 4 | |||
Tech-Tribal Gloves | 10 | 2 | 2 | |||
Tech-Tribal Pants | 10 | 6 | 4 | |||
Tech-Tribal Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Corsair's Shirt | 10 | 9 | 4 | |||
Corsair's Trousers | 10 | 3 | 4 | |||
Corsair's Shoes | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Riot Mesh | 10 | 9 | 4 | |||
Riot Jeans | 10 | 4 | 4 | |||
Riot Sneakers | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Pirate Jacket | 10 | 10 | 3 | |||
Pirate Gloves | 10 | 3 | 2 | |||
Pirate Trousers | 10 | 4 | 3 | |||
Pirate Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Casual Beach Shirt | 10 | 8 | 3 | |||
Casual Beach Shorts | 10 | 3 | 3 | |||
Casual Beach Sandals | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Noble's Tunic | 10 | 9 | 4 | |||
Noble's Slacks | 10 | 5 | 4 | |||
Noble's Boots | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Warlord Jacket | 10 | 8 | 4 | |||
Warlord Gloves | 10 | 1 | 2 | |||
Warlord Pants | 10 | 4 | 4 | |||
Warlord Boots | 10 | 1 | 2 |
Name | Level | Dye | Price | |||
Guild Jacket | 10 | - | ||||
Guild Sleeves | 10 | - | ||||
Guild Pants | 10 | - | ||||
Guild Shoes | 10 | - |
Full set | ||||||
Name | Level | Dye | Price | |||
Shining Feather Top | 10 | 10 | 3 | |||
Shining Feather Guards | 10 | 2 | 2 | |||
Shining Feather Pants | 10 | 7 | 3 | |||
Shining Feather Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Minstrel Jacket | 10 | 9 | 3 | |||
Minstrel Pants | 10 | 4 | 3 | |||
Minstrel Shoes | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Summer Camp Jacket | 10 | 6 | 4 | |||
Summer Camp Pants | 10 | 3 | 4 | |||
Summer Camp Shoes | 10 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Classic Dance Suit | 10 | 8 | 3 | |||
Classic Dance Pants | 10 | 4 | 3 | |||
Classic Dance Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Classic Banquet Suit | 10 | 7 | 3 | |||
Classic Banquet Gloves | 10 | - | 2 | |||
Classic Banquet Pants | 10 | 3 | 3 | |||
Classic Banquet Shoes | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Superstar Coat | 10 | 18 | 4 | |||
Superstar Gloves | 10 | 1 | 2 | |||
Superstar Pants | 10 | 3 | 4 | |||
Superstar Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Spring Biker Jacket | 10 | 12 | 4 | |||
Spring Biker Gloves | 10 | 1 | 2 | |||
Spring Biker Pants | 10 | 5 | 4 | |||
Spring Biker Boot | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Imperial Coat | 10 | 10 | 4 | |||
Imperial Bracers | 10 | 4 | 2 | |||
Imperial Trousers | 10 | 3 | 4 | |||
Imperial Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Yule Jacket | 10 | 8 | 3 | |||
Yule Gloves | 10 | 1 | 2 | |||
Yule Pants | 10 | 6 | 3 | |||
Yule Boots | 10 | - | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Punk-Metal Shirt | 10 | 10 | 4 | |||
Punk-Metal Pants | 10 | 4 | 4 | |||
Punk-Metal Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Modern Jacket | 10 | 6 | 4 | |||
Modern Pants | 10 | 3 | 4 | |||
Modern Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Royal Jacket | 10 | 8 | 3 | |||
Royal Pants | 10 | 3 | 3 | |||
Royal Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Late Night Coat | 10 | 20 | 3 | |||
Late Night Bracer | 10 | - | 2 | |||
Late Night Pants | 10 | 7 | 3 | |||
Late Night Shoes | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Ceremonial Coat | 1 | 15 | 4 | |||
Ceremonial Pants | 1 | 10 | 4 | |||
Ceremonial Shoes | 1 | 5 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Gongfu Tunic | 30 | 4 | 3 | |||
Gongfu Bracers | 10 | 1 | 2 | |||
Gongfu Leggings | 30 | 1 | 3 | |||
Gongfu Boots | 30 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Camo Jacket | 30 | 5 | 3 | |||
Camo Gloves | 10 | 2 | 2 | |||
Camo Pants | 30 | 3 | 3 | |||
Combat Boots | 30 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Chain Jacket | 30 | 5 | 5 | |||
Chain Pants | 30 | 3 | 3 | |||
Chain Boots | 30 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Officer's Uniform | 30 | 14 | ||||
Combat Gloves | 10 | 2 | ||||
Officer's Pants | 30 | 4 | ||||
Officer's Boots | 30 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Robe of the Loong | 30 | 6 | 10 | |||
Popper Whites | 30 | - | 3 | |||
Dragon Heel | 30 | - | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Gothic Jacket | 30 | 18 | 4 | |||
Gothic Pants | 30 | 12 | 4 | |||
Gothic Boots | 30 | 6 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Male Yukata | 5 | 9 | 6 | |||
Yukata Slippers | 5 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
New Year Suit | 20 | - | ||||
New Year Shoes | 20 | - |
Full set | ||||||
Name | Level | Dye | Price | |||
Christmas Jacket | 10 | - | ||||
Christmas Gloves | 10 | - | ||||
Christmas Pants | 10 | - | ||||
Christmas Boots | 10 | - |
Full set | ||||||
Name | Level | Dye | Price | |||
Helmsley Overcoat | 30 | 12 | 3 | |||
Helmsley Trousers | 30 | 8 | 3 | |||
Helmsley Boots | 30 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Dress Jacket | 30 | 12 | 3 | |||
Dress Slacks | 30 | 8 | 3 | |||
Dress Shoes | 30 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Male Sporty Suit | 10 | 3 | ||||
Male Sporty Pants | 10 | 2 | ||||
Male Sporty Shoes | 10 | 1 |
Full set | ||||||
Name | Level | Dye | Price | |||
Swim Trunks | 20 | 6 | Event: The Record
4 Event: The Record |
|||
Flipiti Flops | 20 | 2 | Event: The Record
2 Event: The Record |
Full set | ||||||
Name | Level | Dye | Price | |||
Tang Suit | 20 | 8 | 5 | |||
Tang Suit Pants | 20 | 4 | 2 | |||
Tang Suit Shoes | 20 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Host's Coat | 30 | 9 | 5 | |||
Princely Riding Pants | 30 | 6 | 3 | |||
Wingspan Moccasins | 30 | 3 | 1 |
Full set | ||||||
Name | Level | Dye | Price | |||
Star Crossed Love | 20 | 3 | 3 | |||
Vicar's Pants | 20 | 3 | 3 | |||
Casual Loafers | 20 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Strider's Vestment | 20 | 4 | 5 | |||
Raven's Boots | 20 | 1 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Veranda Top | 10 | 1 | 1 | |||
Ambassador Shorts | 10 | 1 | 1 | |||
Hightop Loafers | 10 | 1 | 1 |
Full set | ||||||
Name | Level | Dye | Price | |||
Groom Suit | 20 | - | Groom Pack | |||
Groom Pants | 20 | - | Groom Pack | |||
Groom Shoes | 20 | - | Groom Pack |
Full set |
No comments:
Post a Comment
BAGI ANDA YANG MEMPUNYAI BLOG, SILAHKAN BERKOMENTAR MENGGUNAKAN NAME/URL... KOMENTAR MENGGUNAKAN ANONIM ATAU BROKEN LINK TIDAK AKAN SAYA RESPON DAN AKAN SEGERA DIHAPUS.