Daftar Nama Bayi Yang Bermakna Pemimpin bisa mungkin Anda
sukai sebagai nama putera/puteri Anda. Klik link biru nama untuk
mengetahui detail nama lebih lengkap dan jelas serta komentar orang
orang yang memiliki nama berikut:
– ABRA (Perempuan-Ibrani – Israel) = Pemimpin.
– AGRATA (Perempuan-Hindu) = Pemimpin.
– AIMERY (Laki-Germanik – Jerman) = Pemimpin.
– ALARICE (Perempuan-Germanik – Jerman) = Pemimpin Dari Semua Orang.
– ALDERCY (Perempuan-Inggris) = Pemimpin.
– ALEM (Laki-Afrika) = Pemimpin Dunia.
– ARIABOD (Laki-Persia) = Pemimpin Tibe.
– ASTIN (Laki-Italik – Latin) = Pemimpin Yang Kuat.
– CAIRBRE (Laki-Irlandia) = Pemimpin.
– DARTAGNAN (L/P-Le Franais – Perancis) = Pemimpin.
– DEAN (Laki-Perancis) = Pemimpin.
– DERICA (Perempuan-Jerman) = Pemimpin Tersayang.
– DIDRIKA (Perempuan-Jerman) = Pemimpin Rakyat.
– DIRK (L/P-Germanik – Jerman) = Pemimpin Orangorang.
– DON (Laki-Irlandia) = Pemimpin Dunia.
– DONAL (Laki-Irlandia) = Pemimpin Dunia.
– DONALD (L/P-Inggris) = Pemimpin Dunia.
– DONELLE (Perempuan-Irlandia) = Pemimpin Dunia.
– DONNEL (Laki-Irlandia) = Pemimpin Dunia.
– DONNY (Laki-Irlandia) = Pemimpin Dunia.
– DUKE (L/P-Italik – Latin) = Pemimpin.
– EINAR (Laki-Norsk – Norwegia) = Prajurit, Pemimpin.
– EMORY (Laki-Jerman) = Pemimpin.
– FEARGHUS (Laki-Irlandia) = Pemimpin.
– KAISER (Laki-Jerman) = Pemimpin.
– KENRICH (Laki-Ingkar,) = Pemimpin.
– KEYON (Laki-Inggris) = Pemimpin.
– KIM (L/P-Inggris) = Pemimpin.
– KLAUS (Laki-Jerman) = Pemimpin Dalam Kemenangan.
– KYROS (Laki-Yunani) = Pemimpin, Master.
– LEOPOLD (Laki-Inggris) = Pemimpin.
– LEOPOLDA (Perempuan-Inggris) = Pemimpin.
– MACKENZIE (Laki-Gael – Skotlandia) = Anak Lelaki Dari Pemimpin.
– MARMADUKE (Laki-Celtic) = Pemimpin.
– MELVIN (Laki-Celtic) = Pemimpin.
– PROCTOR (Laki-Italik – Latin) = Pemimpin.
– RAGNAR (Laki-Norse – Eropa) = Pemimpin Bijaksana.
– RYANN (Perempuan-Irlandia) = Pemimpin Kecil.
– TORIN (Laki-Celtic) = Pemimpin.
– TYEE (Laki-Italik – Latin) = Pemimpin.
– VIHO (Laki-Cheyenne) = Pemimpin.
– WARRICK (Laki-Inggris) = Pemimpin Yang Kuat.
– WREN (Laki-Italik – Latin) = Pemimpin.
– YUMA (Laki-Italik – Latin) = Anak Seorang Pemimpin.
– ZEDEKIAH (Laki-Ibrani – Israel) = Pemimpin Yang Adil.
cari sesuatu om? ketik disini aza yaw
Wednesday, December 28, 2011
99 Nama Allah SWT Asmaul Husna - Sembilan Puluh Sembilan Sebutan Tuhan Asma'ul Husnah
Di dalam kitab suci Al-Qur'an Allah SWT disebut juga dengan
nama-nama sebutan yang berjumlah 99 nama yang masing-masing memiliki
arti definisi / pengertian yang bersifat baik, agung dan bagus. Secara
ringkas dan sederhana Asmaul Husna adalah sembilanpuluhsembilan nama
baik Allah SWT.
Firman Allah SWT dalam surat Al-Araf ayat 180 :
"Allah mempunyai asmaul husna, maka bermohonlah kepadaNya dengan menyebut asmaul husna itu dan tinggalkanlah orang-orang yang menyimpang dari kebenaran dalam (menyebut) nama-namaNya. Nanti mereka akan mendapat balasan terhadap apa yang telah mereka kerjakan".
Berikut ini adalah 99 nama Allah SWT beserta artinya :
1. Ar-Rahman (Ar Rahman) Artinya Yang Maha Pemurah
2. Ar-Rahim (Ar Rahim) Artinya Yang Maha Mengasihi
3. Al-Malik (Al Malik) Artinya Yang Maha Menguasai / Maharaja Teragung
4. Al-Quddus (Al Quddus) Artinya Yang Maha Suci
5. Al-Salam (Al Salam) Artinya Yang Maha Selamat Sejahtera
6. Al-Mu'min (Al Mukmin) Artinya Yang Maha Melimpahkan Keamanan
7. Al-Muhaimin (Al Muhaimin) Artinya Yang Maha Pengawal serta Pengawas
8. Al-Aziz (Al Aziz) Artinya Yang Maha Berkuasa
9. Al-Jabbar (Al Jabbar) Artinya Yang Maha Kuat Yang Menundukkan Segalanya
10. Al-Mutakabbir (Al Mutakabbir) Artinya Yang Melengkapi Segala kebesaranNya
11. Al-Khaliq (Al Khaliq) Artinya Yang Maha Pencipta
12. Al-Bari (Al Bari) Artinya Yang Maha Menjadikan
13. Al-Musawwir (Al Musawwir) Artinya Yang Maha Pembentuk
14. Al-Ghaffar (Al Ghaffar) Artinya Yang Maha Pengampun
15. Al-Qahhar (Al Qahhar) Artinya Yang Maha Perkasa
16. Al-Wahhab (Al Wahhab) Artinya Yang Maha Penganugerah
17. Al-Razzaq (Al Razzaq) Artinya Yang Maha Pemberi Rezeki
18. Al-Fattah (Al Fattah) Artinya Yang Maha Pembuka
19. Al-'Alim (Al Alim) Artinya Yang Maha Mengetahui
20. Al-Qabidh (Al Qabidh) Artinya Yang Maha Pengekang
21. Al-Basit (Al Basit) Artinya Yang Maha Melimpah Nikmat
22. Al-Khafidh (Al Khafidh) Artinya Yang Maha Perendah / Pengurang
23. Ar-Rafi' (Ar Rafik) Artinya Yang Maha Peninggi
24. Al-Mu'izz (Al Mu'izz) Artinya Yang Maha Menghormati / Memuliakan
25. Al-Muzill (Al Muzill) Artinya Yang Maha Menghina
26. As-Sami' (As Sami) Artinya Yang Maha Mendengar
27. Al-Basir (Al Basir) Artinya Yang Maha Melihat
28. Al-Hakam (Al Hakam) Artinya Yang Maha Mengadili
29. Al-'Adl (Al Adil) Artinya Yang Maha Adil
30. Al-Latif (Al Latif) Artinya Yang Maha Lembut serta Halus
31. Al-Khabir (Al Khabir) Artinya Yang Maha Mengetahui
32. Al-Halim (Al Halim) Artinya Yang Maha Penyabar
33. Al-'Azim (Al Azim) Artinya Yang Maha Agung
34. Al-Ghafur (Al Ghafur) Artinya Yang Maha Pengampun
35. Asy-Syakur (Asy Syakur) Artinya Yang Maha Bersyukur
36. Al-'Aliy (Al Ali) Artinya Yang Maha Tinggi serta Mulia
37. Al-Kabir (Al Kabir) Artinya Yang Maha Besar
38. Al-Hafiz (Al Hafiz) Artinya Yang Maha Memelihara
39. Al-Muqit (Al Muqit) Artinya Yang Maha Menjaga
40. Al-Hasib (Al Hasib) Artinya Yang Maha Penghitung
41. Al-Jalil (Al Jalil) Artinya Yang Maha Besar serta Mulia
42. Al-Karim (Al Karim) Artinya Yang Maha Pemurah
43. Ar-Raqib (Ar Raqib) Artinya Yang Maha Waspada
44. Al-Mujib (Al Mujib) Artinya Yang Maha Pengkabul
45. Al-Wasi' (Al Wasik) Artinya Yang Maha Luas
46. Al-Hakim (Al Hakim) Artinya Yang Maha Bijaksana
47. Al-Wadud (Al Wadud) Artinya Yang Maha Penyayang
48. Al-Majid (Al Majid) Artinya Yang Maha Mulia
49. Al-Ba'ith (Al Baith) Artinya Yang Maha Membangkitkan Semula
50. Asy-Syahid (Asy Syahid) Artinya Yang Maha Menyaksikan
51. Al-Haqq (Al Haqq) Artinya Yang Maha Benar
52. Al-Wakil (Al Wakil) Artinya Yang Maha Pentadbir
53. Al-Qawiy (Al Qawiy) Artinya Yang Maha Kuat
54. Al-Matin (Al Matin) Artinya Yang Maha Teguh
55. Al-Waliy (Al Waliy) Artinya Yang Maha Melindungi
56. Al-Hamid (Al Hamid) Artinya Yang Maha Terpuji
57. Al-Muhsi (Al Muhsi) Artinya Yang Maha Penghitung
58. Al-Mubdi (Al Mubdi) Artinya Yang Maha Pencipta dari Asal
59. Al-Mu'id (Al Muid) Artinya Yang Maha Mengembali dan Memulihkan
60. Al-Muhyi (Al Muhyi) Artinya Yang Maha Menghidupkan
61. Al-Mumit (Al Mumit) Artinya Yang Mematikan
62. Al-Hayy (Al Hayy) Artinya Yang Senantiasa Hidup
63. Al-Qayyum (Al Qayyum) Artinya Yang Hidup serta Berdiri Sendiri
64. Al-Wajid (Al Wajid) Artinya Yang Maha Penemu
65. Al-Majid (Al Majid) Artinya Yang Maha Mulia
66. Al-Wahid (Al Wahid) Artinya Yang Maha Esa
67. Al-Ahad (Al Ahad) Artinya Yang Tunggal
68. As-Samad (As Samad) Artinya Yang Menjadi Tumpuan
69. Al-Qadir (Al Qadir) Artinya Yang Maha Berupaya
70. Al-Muqtadir (Al Muqtadir) Artinya Yang Maha Berkuasa
71. Al-Muqaddim (Al Muqaddim) Artinya Yang Maha Menyegera
72. Al-Mu'akhkhir (Al Muakhir) Artinya Yang Maha Penangguh
73. Al-Awwal (Al Awwal) Artinya Yang Pertama
74. Al-Akhir (Al Akhir) Artinya Yang Akhir
75. Az-Zahir (Az Zahir) Artinya Yang Zahir
76. Al-Batin (Al Batin) Artinya Yang Batin
77. Al-Wali (Al Wali) Artinya Yang Wali / Yang Memerintah
78. Al-Muta'ali (Al Muta Ali) Artinya Yang Maha Tinggi serta Mulia
79. Al-Barr (Al Barr) Artinya Yang banyak membuat kebajikan
80. At-Tawwab (At Tawwab) Artinya Yang Menerima Taubat
81. Al-Muntaqim (Al Muntaqim) Artinya Yang Menghukum Yang Bersalah
82. Al-'Afuw (Al Afuw) Artinya Yang Maha Pengampun
83. Ar-Ra'uf (Ar Rauf) Artinya Yang Maha Pengasih serta Penyayang
84. Malik-ul-Mulk (Malikul Mulk) Artinya Pemilik Kedaulatan Yang Kekal
85. Dzul-Jalal-Wal-Ikram (Dzul Jalal Wal Ikram) Artinya Yang Mempunyai Kebesaran dan Kemuliaan
86. Al-Muqsit (Al Muqsit) Artinya Yang Maha Saksama
87. Al-Jami' (Al Jami) Artinya Yang Maha Pengumpul
88. Al-Ghaniy (Al Ghaniy) Artinya Yang Maha Kaya Dan Lengkap
89. Al-Mughni (Al Mughni) Artinya Yang Maha Mengkayakan dan Memakmurkan
90. Al-Mani' (Al Mani) Artinya Yang Maha Pencegah
91. Al-Darr (Al Darr) Artinya Yang Mendatangkan Mudharat
92. Al-Nafi' (Al Nafi) Artinya Yang Memberi Manfaat
93. Al-Nur (Al Nur) Artinya Cahaya
94. Al-Hadi (Al Hadi) Artinya Yang Memimpin dan Memberi Pertunjuk
95. Al-Badi' (Al Badi) Artinya Yang Maha Pencipta Yang Tiada BandinganNya
96. Al-Baqi (Al Baqi) Artinya Yang Maha Kekal
97. Al-Warith (Al Warith) Artinya Yang Maha Mewarisi
98. Ar-Rasyid (Ar Rasyid) Artinya Yang Memimpin Kepada Kebenaran
99. As-Sabur (As Sabur) Artinya Yang Maha Penyabar / Sabar
Firman Allah SWT dalam surat Al-Araf ayat 180 :
"Allah mempunyai asmaul husna, maka bermohonlah kepadaNya dengan menyebut asmaul husna itu dan tinggalkanlah orang-orang yang menyimpang dari kebenaran dalam (menyebut) nama-namaNya. Nanti mereka akan mendapat balasan terhadap apa yang telah mereka kerjakan".
Berikut ini adalah 99 nama Allah SWT beserta artinya :
1. Ar-Rahman (Ar Rahman) Artinya Yang Maha Pemurah
2. Ar-Rahim (Ar Rahim) Artinya Yang Maha Mengasihi
3. Al-Malik (Al Malik) Artinya Yang Maha Menguasai / Maharaja Teragung
4. Al-Quddus (Al Quddus) Artinya Yang Maha Suci
5. Al-Salam (Al Salam) Artinya Yang Maha Selamat Sejahtera
6. Al-Mu'min (Al Mukmin) Artinya Yang Maha Melimpahkan Keamanan
7. Al-Muhaimin (Al Muhaimin) Artinya Yang Maha Pengawal serta Pengawas
8. Al-Aziz (Al Aziz) Artinya Yang Maha Berkuasa
9. Al-Jabbar (Al Jabbar) Artinya Yang Maha Kuat Yang Menundukkan Segalanya
10. Al-Mutakabbir (Al Mutakabbir) Artinya Yang Melengkapi Segala kebesaranNya
11. Al-Khaliq (Al Khaliq) Artinya Yang Maha Pencipta
12. Al-Bari (Al Bari) Artinya Yang Maha Menjadikan
13. Al-Musawwir (Al Musawwir) Artinya Yang Maha Pembentuk
14. Al-Ghaffar (Al Ghaffar) Artinya Yang Maha Pengampun
15. Al-Qahhar (Al Qahhar) Artinya Yang Maha Perkasa
16. Al-Wahhab (Al Wahhab) Artinya Yang Maha Penganugerah
17. Al-Razzaq (Al Razzaq) Artinya Yang Maha Pemberi Rezeki
18. Al-Fattah (Al Fattah) Artinya Yang Maha Pembuka
19. Al-'Alim (Al Alim) Artinya Yang Maha Mengetahui
20. Al-Qabidh (Al Qabidh) Artinya Yang Maha Pengekang
21. Al-Basit (Al Basit) Artinya Yang Maha Melimpah Nikmat
22. Al-Khafidh (Al Khafidh) Artinya Yang Maha Perendah / Pengurang
23. Ar-Rafi' (Ar Rafik) Artinya Yang Maha Peninggi
24. Al-Mu'izz (Al Mu'izz) Artinya Yang Maha Menghormati / Memuliakan
25. Al-Muzill (Al Muzill) Artinya Yang Maha Menghina
26. As-Sami' (As Sami) Artinya Yang Maha Mendengar
27. Al-Basir (Al Basir) Artinya Yang Maha Melihat
28. Al-Hakam (Al Hakam) Artinya Yang Maha Mengadili
29. Al-'Adl (Al Adil) Artinya Yang Maha Adil
30. Al-Latif (Al Latif) Artinya Yang Maha Lembut serta Halus
31. Al-Khabir (Al Khabir) Artinya Yang Maha Mengetahui
32. Al-Halim (Al Halim) Artinya Yang Maha Penyabar
33. Al-'Azim (Al Azim) Artinya Yang Maha Agung
34. Al-Ghafur (Al Ghafur) Artinya Yang Maha Pengampun
35. Asy-Syakur (Asy Syakur) Artinya Yang Maha Bersyukur
36. Al-'Aliy (Al Ali) Artinya Yang Maha Tinggi serta Mulia
37. Al-Kabir (Al Kabir) Artinya Yang Maha Besar
38. Al-Hafiz (Al Hafiz) Artinya Yang Maha Memelihara
39. Al-Muqit (Al Muqit) Artinya Yang Maha Menjaga
40. Al-Hasib (Al Hasib) Artinya Yang Maha Penghitung
41. Al-Jalil (Al Jalil) Artinya Yang Maha Besar serta Mulia
42. Al-Karim (Al Karim) Artinya Yang Maha Pemurah
43. Ar-Raqib (Ar Raqib) Artinya Yang Maha Waspada
44. Al-Mujib (Al Mujib) Artinya Yang Maha Pengkabul
45. Al-Wasi' (Al Wasik) Artinya Yang Maha Luas
46. Al-Hakim (Al Hakim) Artinya Yang Maha Bijaksana
47. Al-Wadud (Al Wadud) Artinya Yang Maha Penyayang
48. Al-Majid (Al Majid) Artinya Yang Maha Mulia
49. Al-Ba'ith (Al Baith) Artinya Yang Maha Membangkitkan Semula
50. Asy-Syahid (Asy Syahid) Artinya Yang Maha Menyaksikan
51. Al-Haqq (Al Haqq) Artinya Yang Maha Benar
52. Al-Wakil (Al Wakil) Artinya Yang Maha Pentadbir
53. Al-Qawiy (Al Qawiy) Artinya Yang Maha Kuat
54. Al-Matin (Al Matin) Artinya Yang Maha Teguh
55. Al-Waliy (Al Waliy) Artinya Yang Maha Melindungi
56. Al-Hamid (Al Hamid) Artinya Yang Maha Terpuji
57. Al-Muhsi (Al Muhsi) Artinya Yang Maha Penghitung
58. Al-Mubdi (Al Mubdi) Artinya Yang Maha Pencipta dari Asal
59. Al-Mu'id (Al Muid) Artinya Yang Maha Mengembali dan Memulihkan
60. Al-Muhyi (Al Muhyi) Artinya Yang Maha Menghidupkan
61. Al-Mumit (Al Mumit) Artinya Yang Mematikan
62. Al-Hayy (Al Hayy) Artinya Yang Senantiasa Hidup
63. Al-Qayyum (Al Qayyum) Artinya Yang Hidup serta Berdiri Sendiri
64. Al-Wajid (Al Wajid) Artinya Yang Maha Penemu
65. Al-Majid (Al Majid) Artinya Yang Maha Mulia
66. Al-Wahid (Al Wahid) Artinya Yang Maha Esa
67. Al-Ahad (Al Ahad) Artinya Yang Tunggal
68. As-Samad (As Samad) Artinya Yang Menjadi Tumpuan
69. Al-Qadir (Al Qadir) Artinya Yang Maha Berupaya
70. Al-Muqtadir (Al Muqtadir) Artinya Yang Maha Berkuasa
71. Al-Muqaddim (Al Muqaddim) Artinya Yang Maha Menyegera
72. Al-Mu'akhkhir (Al Muakhir) Artinya Yang Maha Penangguh
73. Al-Awwal (Al Awwal) Artinya Yang Pertama
74. Al-Akhir (Al Akhir) Artinya Yang Akhir
75. Az-Zahir (Az Zahir) Artinya Yang Zahir
76. Al-Batin (Al Batin) Artinya Yang Batin
77. Al-Wali (Al Wali) Artinya Yang Wali / Yang Memerintah
78. Al-Muta'ali (Al Muta Ali) Artinya Yang Maha Tinggi serta Mulia
79. Al-Barr (Al Barr) Artinya Yang banyak membuat kebajikan
80. At-Tawwab (At Tawwab) Artinya Yang Menerima Taubat
81. Al-Muntaqim (Al Muntaqim) Artinya Yang Menghukum Yang Bersalah
82. Al-'Afuw (Al Afuw) Artinya Yang Maha Pengampun
83. Ar-Ra'uf (Ar Rauf) Artinya Yang Maha Pengasih serta Penyayang
84. Malik-ul-Mulk (Malikul Mulk) Artinya Pemilik Kedaulatan Yang Kekal
85. Dzul-Jalal-Wal-Ikram (Dzul Jalal Wal Ikram) Artinya Yang Mempunyai Kebesaran dan Kemuliaan
86. Al-Muqsit (Al Muqsit) Artinya Yang Maha Saksama
87. Al-Jami' (Al Jami) Artinya Yang Maha Pengumpul
88. Al-Ghaniy (Al Ghaniy) Artinya Yang Maha Kaya Dan Lengkap
89. Al-Mughni (Al Mughni) Artinya Yang Maha Mengkayakan dan Memakmurkan
90. Al-Mani' (Al Mani) Artinya Yang Maha Pencegah
91. Al-Darr (Al Darr) Artinya Yang Mendatangkan Mudharat
92. Al-Nafi' (Al Nafi) Artinya Yang Memberi Manfaat
93. Al-Nur (Al Nur) Artinya Cahaya
94. Al-Hadi (Al Hadi) Artinya Yang Memimpin dan Memberi Pertunjuk
95. Al-Badi' (Al Badi) Artinya Yang Maha Pencipta Yang Tiada BandinganNya
96. Al-Baqi (Al Baqi) Artinya Yang Maha Kekal
97. Al-Warith (Al Warith) Artinya Yang Maha Mewarisi
98. Ar-Rasyid (Ar Rasyid) Artinya Yang Memimpin Kepada Kebenaran
99. As-Sabur (As Sabur) Artinya Yang Maha Penyabar / Sabar
Saturday, December 24, 2011
List Fashion PW Female
Name | Level | Dye | Price | |||
Set 112 | 10 | - | ||||
Set 112 | 10 | 15 | ||||
Set 112 | 10 | 2 | ||||
Set 112 | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 113 | 10 | - | ||||
Set 113 | 10 | 12 | ||||
Set 113 | 10 | 7 | ||||
Set 113 | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 111 | 10 | - | ||||
Set 111 | 10 | 14 | ||||
Set 111 | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 110 | 10 | - | ||||
Set 110 | 10 | 12 | ||||
Set 110 | 10 | 7 | ||||
Set 110 | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 108 | 10 | - | ||||
Set 108 | 10 | 14 | ||||
Set 108 | 10 | 2 | ||||
Set 108 | 10 | 4 |
Full set | ||||||
Name | Level | Dye | Price | |||
Set 109 | 10 | - | ||||
Set 109 | 10 | 12 | ||||
Set 109 | 10 | 2 | ||||
Set 109 | 10 | 7 | ||||
Set 109 | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Millenial Hairstyle | 10 | - | 5 | |||
Millenial Top | 10 | 12 | 3 | |||
Millenial Stockings | 10 | 7 | 3 | |||
Millenial Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Wedding Hairpin | 10 | - | ||||
Wedding Dress | 10 | 25 | ||||
Wedding Heels | 10 | 6 |
Full set | ||||||
Name | Level | Dye | Price | |||
Masquerade Mask | 10 | - | 5 | |||
Masquerade Ball Gown | 10 | 18 | 6 | |||
Masquerade Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Show Girl Hairdress | 10 | - | ||||
Show Girl Dress | 10 | 14 | ||||
Show Girl Heels | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Huntress Headdress | 10 | - | 5 | |||
Huntress Tattoos | 10 | 11 | 3 | |||
Huntress Skirt | 10 | 7 | 3 | |||
Huntress Sandals | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Countess Sun Hat | 10 | - | 5 | |||
Countess Dress | 10 | 13 | 6 | |||
Countess Gloves | 10 | 2 | 2 | |||
Countess Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
British Style Hood | 10 | - | ||||
British Style Top | 10 | 13 | ||||
British Style Bracelet | 10 | 2 | ||||
British Style Bottom | 10 | 5 | ||||
British Style Heels | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Skid Lid | 10 | - | 5 | |||
Road Warrior Vest | 10 | 11 | 3 | |||
Road Warrior Shorts | 10 | 6 | 3 | |||
Road Warrior Boots | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Scarlet Knot Hairstyle | 10 | - | ||||
Scarlet Knot Dress | 10 | 13 | ||||
Scarlet Knot Sleeves | 10 | 2 | ||||
Scarlet Knot Heels | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Cougar Hairstyle | 10 | - | 5 | |||
Cougar Dress | 10 | 9 | 3 | |||
Cougar Gloves | 10 | 2 | 2 | |||
Cougar Bottoms | 10 | 6 | 3 | |||
Cougar Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
2010 X'mas Female Hat | 10 | - | ||||
2010 X'mas Top | 10 | 11 | ||||
2010 X'mas Sleeves | 10 | 3 | ||||
2010 X'mas Skirts | 10 | 6 | ||||
2010 X'mas Heels | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Witch's Hat | 10 | - | 5 | |||
Witch's Corset | 10 | 15 | 3 | |||
Witch's Gloves | 10 | 3 | 2 | |||
Witch's Lace Stockings | 10 | 5 | 3 | |||
Witch's Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Jill-O'-Lantern | 10 | - | 5 |
Name | Level | Dye | Price | |||
Bayside Beanie | 10 | - | 5 | |||
Bayside Vest | 10 | 9 | 3 | |||
Bayside Skirt | 10 | 6 | 3 | |||
Bayside Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Kitty Kut | 10 | - | 5 | |||
Kitty Top | 10 | 11 | 3 | |||
Kitty Gloves | 10 | 2 | 3 | |||
Kitty Skirt | 10 | 7 | 3 | |||
Kitty Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Porcelain Style | 10 | - | 5 | |||
Porcelain Dress | 10 | 15 | 6 | |||
Porcelain Boots | 10 | 4 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Posh Bucket Hat | 10 | - | 5 | |||
Posh Top | 10 | 10 | 3 | |||
Posh Skirt | 10 | 5 | 3 | |||
Posh Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Fighter's Cut | 10 | - | 5 | |||
Barfighter Top | 10 | 10 | 3 | |||
Barfighter Wrists | 10 | 3 | 2 | |||
Barfighter Stockings | 10 | 5 | 3 | |||
Barfighter Boots | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Tiger Lily Tiara | 10 | - | 5 | |||
Tiger Lily Dress | 10 | 14 | 5 | |||
Tiger Lily Stilettos | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Primrose Sun hat | 10 | - | 5 | |||
Leopard Bikini Top | 10 | 10 | 3 | |||
Leopard Bikini Bottom | 10 | 5 | 3 | |||
Leopard Bikini Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Sapphire Style | 10 | - | 5 | |||
Sapphire Dress | 10 | 15 | 10 | |||
Sapphire Sleeves | 10 | 3 | 2 | |||
Sapphire Heels | 10 | 4 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Soccer Heat Knot | 10 | - | ||||
Soccer Heat Top | 10 | 9 | ||||
Soccer Heat Short | 10 | 3 | ||||
Soccer Heat Shoes | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Dark Star Hairstyle | 10 | - | ||||
Dark Star Skirt | 10 | 15 | ||||
Dark Star Sleeves | 10 | 3 | ||||
Dark Star Heels | 10 | 4 |
Full set | ||||||
Name | Level | Dye | Price | |||
Passionate Hairstyle | 10 | - | ||||
Passionate Top | 10 | 9 | ||||
Passionate Bottom | 10 | 5 | ||||
Passionate Heels | 10 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Renaissance Hair | 10 | - | 5 | |||
Renaissance Top | 10 | 9 | 4 | |||
Renaissance Sleeves | 10 | 2 | 2 | |||
Renaissance Skirt | 10 | 6 | 4 | |||
Renaissance Heels | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Eternal Love Hairstyle | 10 | - | ||||
Eternal Love Dress | 10 | 24 | ||||
Eternal Love Sleeves | 10 | 6 | ||||
Eternal Love Heels | 10 | 5 |
Full set | ||||||
Name | Level | Dye | Price | |||
Aegean Laurel | 10 | - | 5 | |||
Aegean Dress | 10 | 9 | 6 | |||
Aegean Heels | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Neutral Celestial Top | 10 | 14 | ||||
Neutral Celestial Bottom | 10 | 6 | ||||
Neutral Celestial Heels | 10 | 3 |
Full set | ||||||
Name | Level | Dye | Price | |||
Gloomy Noire Hairdress | 10 | - | • 333 Celestial Shard and 1 500 000 coins • 167 Celestial Insignia and 2 500 000 coins |
|||
Gloomy Noire Top | 10 | - | • 333 Celestial Shard and 2 500 000 coins • 283 Celestial Insignia and 4 250 000 coins |
|||
Gloomy Noire Bottom | 10 | - | • 67 Celestial Shard and 500 000 coins • 67 Celestial Insignia and 1 000 000 coins |
|||
Gloomy Noire Heels | 10 | - | • 27 Celestial Shard and 200 000 coins • 27 Celestial Insignia and 400 000 coins |
Full set | ||||||
Name | Level | Dye | Price | |||
Celestial Bard Hairdress | 10 | - | • 200 Celestial Shard and 1 500 000 coins • 167 Celestial Insignia and 2 500 000 coins |
|||
Celestial Bard Top | 10 | - | • 333 Celestial Shard and 2 500 000 coins • 283 Celestial Insignia and 4 250 000 coins |
|||
Celestial Bard Skirt | 10 | - | • 67 Celestial Shard and 500 000 coins • 67 Celestial Insignia and 1 000 000 coins |
|||
Celestial Bard Heels | 10 | - | • 27 Celestial Shard and 200 000 coins • 27 Celestial Insignia and 400 000 coins |
Full set | ||||||
Name | Level | Dye | Price | |||
Flourishing Hair | 10 | - | 5 | |||
Flourishing Dress | 10 | 14 | 5 | |||
Flourishing Bracelets | 10 | 1 | 2 | |||
Flourishing Heels | 10 | 3 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Shinobi Hair | 10 | - | 5 | |||
Shinobi Top | 10 | 14 | 4 | |||
Shinobi Gloves | 10 | 6 | 2 | |||
Shinobi Skirt | 10 | 6 | 4 | |||
Shinobi Shoes | 10 | 2 | 2 |
Full set | ||||||
Name | Level | Dye | Price | |||
Queen's Tiara | 10 | - | 8 |
Name | Level | Dye | Price | |||
Lovebird Hairdress | 10 | - | 5 | |||
Lovebird Dress | 10 | 19 | 6 | |||
