1 STR = 0.5 pDMG, 2.5 stun, 3 para, 3 para resist
1 INT = 35 MP, 0.5 mDMG, 0.8 mDEF
1 AGI = 0.25 pDMG, 3.5 crit, 10.5 crit resist
1 VIT = 30 HP, 0.6 pDEF, 2.5 stun resist
----------------------------------------------------------------
Archer
1 STR = 0.25 pDMG, 2.5 stun, 3 para, 3 para resist
1 INT = 35 MP, 0.5 mDMG, 0.8 mDEF
1 AGI = 0.5 pDMG, 3.5 crit, 10.5 crit resist
1 VIT = 30 HP, 0.6 pDEF, 2.5 stun resist
----------------------------------------------------------------
Cleric
1 STR = 0.5 pDMG, 2.5 stun, 3 para, 3 para resist
1 INT = 35 MP, 0.5 mDMG, 0.8 mDEF
1 AGI = 0.25 pDMG, 3.5 crit, 10.5 crit resist
1 VIT = 30 HP, 0.6 pDEF, 2.5 stun resist
----------------------------------------------------------------
Sorcerer
1 STR = 0.15 pDMG, 2.5 stun, 3 para, 3 para resist
1 INT = 35 MP, 0.75 mDMG, 0.8 mDEF
1 AGI = 0.3 pDMG, 3.5 crit, 10.5 crit resist
1 VIT = 30 HP, 0.6 pDEF, 2.5 stun resist
----------------------------------------------------------------
Kesimpulannya :
STR sangat cocok bagi pengguna Class Cleric dan Warior
INT sangat cocok bagi pengguna Class Socerer
AGI sangat cocok bagi pengguna Class Archer
VIT cocok untuk semua class
----------------------------------------------------------------
http://forum.gemscool.com/thread-585383.html
No comments:
Post a Comment
BAGI ANDA YANG MEMPUNYAI BLOG, SILAHKAN BERKOMENTAR MENGGUNAKAN NAME/URL... KOMENTAR MENGGUNAKAN ANONIM ATAU BROKEN LINK TIDAK AKAN SAYA RESPON DAN AKAN SEGERA DIHAPUS.